ACS INSTAL SRL
Adresa
Zanoaga, nr. 3
Modul extensie I/O
Modul extensie I/O Cod produs : 56749
Preț: 1 665,70 lei
INPUT
| Sensor type | K, N, J, E, R |
|---|---|
| Conversion time (analog) | approx. 65 ms per channel |
| Resolution (analog) | 15 Bit + sign |
| Accuracy | max. ±0.5 % (of range limit) |
| Connection | 2-wire technology |
| Cold junction compensation | inside M12 connector |
INTERNAL COMMUNICATION
| Current consumption | max. 50 mA |
|---|---|
| LED display | US: sensor supply and internal supply voltage (green: OK); UA: actuator supply (green: OK) |
CONNECTIONS
| Fieldbus | via internal system connection |
|---|---|
| Sensor-system/actuator supply | via internal system connection (max. 2×4 A) |
| I/O ports | M12 (male) 5-pole, A-coded |
GENERAL DATA
| Protection | IP67 |
|---|---|
| Mounting method | 2-hole screw mounting |
| Temperature range | 0...+55 °C (storage temperature -20...+75 °C) |
| Dimensions H × W × D | 150×30×34.5 mm |
DIAGNOSTIC
| Communication status | via LED |
|---|---|
| Diagnostic via LED | per module and channel |
| Diagnostic via BUS | per module and channel |
| Monitoring - under voltage | yes |
| Monitoring - no voltage | yes |
| Actuator warning | per channel via LED and BUS |
| Wire break upper/lower limit overload |
per channel via LED and BUS |